Jordan Eberle
Jordan Eberle
Born: May 15, 1990
Regina, SK
Position: C
Height: 5'11"
Weight: 184
Shoot/Catch: Right
Career: 2006-2012
Major league statistics
Jordan Eberle scored 189 goals and recorded 195 assists in his 308-game career with the Regina Pats, Springfield Falcons and Oklahoma City Barons. He began playing during the 2006 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Regina Pats | 66 | 28 | 27 | 55 | 32 | +13 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Regina Pats | 70 | 42 | 33 | 75 | 20 | +5 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Regina Pats | 61 | 35 | 39 | 74 | 20 | -4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Springfield Falcons | 9 | 3 | 6 | 9 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 |
2009-10 | AHL | Springfield Falcons | 11 | 6 | 8 | 14 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 25.0 |
2009-10 | WHL | Regina Pats | 57 | 50 | 56 | 106 | 32 | +8 | 19 | 0 | 6 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Oklahoma City Barons | 34 | 25 | 26 | 51 | 10 | +11 | 8 | 0 | 0 | 0 | 0 | 0 | 106 | 23.6 |
Totals | 308 | 189 | 195 | 384 | 118 | 26 | 69 | 0 | 13 | 0 | 0 | 0 | 150 | 126.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | WHL | Regina Pats | 6 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Regina Pats | 5 | 2 | 4 | 6 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 4 | 9 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |